SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
February, 2021
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 2 5 4 3 0 0 11 10 6 2 16 14 9 23 18 0 18
2 3 4 2 3 0 0 19 20 9 3 23 22 12 34 26 0 26
3 3 1 2 0 0 1 16 6 13 4 17 8 13 21 21 0 21
4 5 4 4 2 0 1 28 19 18 6 32 23 20 43 38 0 38
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 8 10 3 0 0 11 12 5 6 19 22 8 30 25 0 25
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2 5 7 1 0 0 5 4 3 2 10 11 4 15 12 0 12
9 4 8 6 5 0 0 10 4 8 4 18 10 13 23 22 0 22
10 2 6 4 4 0 0 12 8 8 2 18 12 12 24 20 0 20
11 3 3 4 1 0 1 12 6 9 4 15 10 10 20 19 0 19
12 0 0 0 0 0 0 14 11 8 0 14 11 8 19 14 0 14
13 9 10 13 3 0 0 17 4 15 9 27 17 18 35 36 0 36
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3 1 2 0 0 0 3 2 2 3 4 4 2 6 7 0 7
16 4 4 4 2 0 0 20 11 14 4 24 15 16 31 28 0 28
17 7 4 4 2 0 0 17 10 12 7 21 14 14 28 28 0 28
18 4 4 4 2 0 0 14 6 11 4 18 10 13 23 22 0 22
19 3 3 2 2 0 1 17 6 14 4 20 8 16 24 24 0 24
20 4 6 4 4 0 0 24 16 15 4 30 20 19 39 34 0 34
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 4 3 3 1 0 0 8 8 4 4 11 11 5 16 15 0 15
23 3 5 6 2 0 0 12 7 8 3 17 13 10 23 20 0 20
24 4 6 8 2 0 0 18 16 10 4 24 24 12 36 28 0 28
25 1 8 12 2 0 1 7 4 5 2 15 16 7 23 17 0 17
26 3 2 0 2 0 0 14 8 10 3 16 8 12 20 19 0 19
27 4 12 7 8 0 0 28 25 15 4 40 32 23 55 44 0 44
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 83 112 112 54 0 5 337 223 222 88 449 335 276 611 537 0 537
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)